
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Collington</title>
	<atom:link href="http://www.kevincollington.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevincollington.com</link>
	<description>olympic year</description>
	<lastBuildDate>Sat, 21 Jan 2012 03:22:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>La Paz</title>
		<link>http://www.kevincollington.com/la-paz/</link>
		<comments>http://www.kevincollington.com/la-paz/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:22:15 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Airsickness]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Barrett Brandon]]></category>
		<category><![CDATA[Hip Hop Dancers]]></category>
		<category><![CDATA[La Paz]]></category>
		<category><![CDATA[Lindsey Jerdonek]]></category>
		<category><![CDATA[Pan American Championship]]></category>

		<guid isPermaLink="false">http://www.kevincollington.com/?p=1915</guid>
		<description><![CDATA[If I had an Argentine Peso for every time someone said to me, &#8220;You have to race in La Paz sometime in your life. It&#8217;s an awesome experience,&#8221; I would be able to afford my weight in empanadas de carne from the rotiseria on the corner of Chacabuco and San Martin, right next to my [...]]]></description>
			<content:encoded><![CDATA[<p>If I had an Argentine Peso for every time someone said to me, &#8220;You have to race in La Paz sometime in your life. It&#8217;s an awesome experience,&#8221; I would be able to afford my weight in <i>empanadas de carne</i> from the <i>rotiseria</i> on the corner of Chacabuco and San Martin, right next to my homestay&#8217;s house in La Paz. However, I don&#8217;t think I could stomach another <i>empanada</i> considering the way I reacted to the last one I ate before boarding my flight from Buenos Aires to Washington-Dulles. Many thanks to the crew aboard United flight 846 for being lightening fast with the airsick bags and for the spare pair of socks. I&#8217;m sorry about the carpet in the aft galley. I&#8217;m sure that will come right out.</p>
<p>Anyway, I finally got to race in La Paz this past weekend being that it served as the 2012 Pan American Championship and thus was very important for the Olympic qualifying process. The race lived up to the hype. Triathlon is HUGE in La Paz. During my training in the days leading up to the race I got tons of cheers from bystanders or cars driving by. &#8220;<i>¡Dale dale!</i>&#8221; they yelled. I got into countless conversations with various La Paz citizens about my Cervelo S3. &#8220;<i>¿Es de ruta or contrareloj?</i>&#8221; (road or time trial?). &#8220;<i>Tu Castellano es muy bárbaro,</i>&#8221; one man said. I&#8217;m still not sure exactly what this means but he looked like Jack Sparrow so it was an amusing conversation nonetheless.</p>
<p>The race itself was just like any other ITU race but with a few eccentricities. Like the violent, ear-shattering fireworks that the locals kept shooting off. Or the swim start where we all dove in and immediately turned left (because that&#8217;s fair, right?). I was number 17 on the pontoon and as logic would have it I ended up 17th in a long line of swimmers down the <i>Río Paraná</i>. I survived the downsteam-upstream-downstream swim and ended up in the first chase pack. We caught the front pack within five kilometers and I rode the rest of the time at or near the front &#8211; so much easier up there! My incredible good luck in avoiding crashes that happen right in front of me continued in La Paz when a Guatemalan went down and sent one of the orange gas cans (used to divide the out-and-back portion of the bike course) into my front wheel. It bounced off harmlessly. &#8220;Nice save, Kev!&#8221; I heard <a target="_new" href="http://barrettbrandon.blogspot.com/">Barrett Brandon</a> yell behind me. As I ran down the final straightaway it was like a Tour de France mountain stage as the burgeoning crowd left only enough room for one runner. I politely pushed a Brazilian athlete to the side so I could pass him in the last few meters. I closed the last three kilometers of the run strong but it didn&#8217;t matter as my first seven took nearly 30 minutes. I suffered from the same side stitch/breathing cramps that plagued me in Kelowna, Buffalo and Huatulco. This is incredibly frustrating to say the least and I need to find a solution if I am to race effectively.</p>
<p>Due to similar lackluster performances from other American men in La Paz I remain eighth American in terms of the selection process for Olympic Trials in San Diego in May. The door is not closed completely. Ice cream and hip hop dancers in <i>la plaza</i> concluded the La Paz Triathlon weekend &#8211; definitely an experience!</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/r38vMlw7KDA" frameborder="0" allowfullscreen></iframe></center></p>
<p><center><img src="/images/lapaz.jpg"><br /><i>About to enjoy a desayuno completo with LJ.</i></center></p>
<p><center><img src="/images/lapaz2.jpg"><br /><i>Discussing tactics with Barrett. &#8220;Let&#8217;s make the front pack.&#8221; &#8220;Yeah, OK.&#8221;</i></center></p>
<p><center><img src="/images/lapaz3.jpg"><br /><i>Boats took us to the swim start.</i></center></p>
<p><center><img src="/images/lapaz4.jpg"><br /><i>Suffering on the run.</i></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevincollington.com/la-paz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.kevincollington.com/happy-new-year/</link>
		<comments>http://www.kevincollington.com/happy-new-year/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:17:41 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Attack Site]]></category>
		<category><![CDATA[Continental Championship]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[La Paz]]></category>
		<category><![CDATA[Lauren Harrison]]></category>
		<category><![CDATA[Olympic Trials]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Paulo Sousa]]></category>
		<category><![CDATA[Positive Affirmations]]></category>

		<guid isPermaLink="false">http://www.kevincollington.com/?p=1866</guid>
		<description><![CDATA[I am SO TIRED of looking at my post from Guatape. And after battling not one but TWO viruses on my website in the past month I found myself looking at that post a lot. I must post something new! If you visited my website you may have been notified that it was an &#8220;attack&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I am SO TIRED of looking at my post from Guatape. And after battling not one but TWO viruses on my website in the past month I found myself looking at that post a lot. I must post something new! If you visited my website you may have been notified that it was an &#8220;attack&#8221; site. I&#8217;m sorry if my website attacked you. Very aggressive, my website. Just like real-life Kevin. The Google Reader users out there can pay no mind to this apology. </p>
<p>I&#8217;m starting to race early this year at the Pan American Championship in La Paz, Argentina on January 15th. This is a race I always wanted to do but could never justify &#8211; with the most ridiculous travel for any triathlon EVER and also the race date in mid January it just never made sense. Now that I am being forced to go in order to solidify my start at Olympic Trials in May I&#8217;m happy to make the trip. Speaking of the Olympics, the men&#8217;s team is wide open. It&#8217;s ON!! With eight weeks of solid training in the Florida heat under my belt I AM ready to go for La Paz! No negative affirmations here.</p>
<p>May 2012 be full of happiness and free of attack websites!</p>
<p><center><img src="/images/paulo.jpg"><br /><i>2012 &#8211; another year with PAULO at the helm. Thanks to <a target="_new" href="http://rookiepros.blogspot.com/">Lauren Harrison</a> for the pic.</i></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevincollington.com/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guatape</title>
		<link>http://www.kevincollington.com/guatape/</link>
		<comments>http://www.kevincollington.com/guatape/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:36:28 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Andy Potts]]></category>
		<category><![CDATA[Greg Billington]]></category>
		<category><![CDATA[Guatape]]></category>
		<category><![CDATA[Lindsey Jerdonek]]></category>
		<category><![CDATA[Mark Fretta]]></category>
		<category><![CDATA[Matt Chrabot]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.kevincollington.com/?p=1753</guid>
		<description><![CDATA[&#8220;Dude, I think you need a bigger wetsuit!&#8221; Who knew that doing climbing repeats of El Peñón before the race would ruin my taper?! Kidding&#8230;I just had a horrific race. Let&#8217;s not talk about it. Time to look forward to 2012. El Peñón did provide for a nice post-race cool down workout, though:]]></description>
			<content:encoded><![CDATA[<p><img src="/images/guatape1.jpg"><br /><center><i>&#8220;Dude, I think you need a bigger wetsuit!&#8221;</i></center></p>
<p>Who knew that doing climbing repeats of <a target="_new" href="http://en.wikipedia.org/wiki/El_Pe%C3%B1%C3%B3n_de_Guatap%C3%A9">El Peñón</a> before the race would ruin my taper?! Kidding&#8230;I just had a horrific race. Let&#8217;s not talk about it. Time to look forward to 2012. El Peñón did provide for a nice post-race cool down workout, though:</p>
<p><img src="/images/guatape2.jpg"></p>
<p><img src="/images/guatape3.jpg"></p>
<p><img src="/images/guatape4.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevincollington.com/guatape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to Huatulco</title>
		<link>http://www.kevincollington.com/back-to-huatulco/</link>
		<comments>http://www.kevincollington.com/back-to-huatulco/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:26:32 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Huatulco]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.kevincollington.com/?p=1740</guid>
		<description><![CDATA[&#8220;The Hill&#8221; took a year off last year, as did I, but we were both back in Huatulco last weekend for the fourth annual Huatulco ITU World Cup. The repaving crews probably fixed up the hill in the few days before the athletes arrived and I must say the addition of the cobbles at the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Hill&#8221; took a year off last year, as did I, but we were both back in Huatulco last weekend for the fourth annual Huatulco ITU World Cup. The repaving crews probably fixed up the hill in the few days before the athletes arrived and I must say the addition of the cobbles at the top is an excellent touch! As for me, I somehow sneaked into the race despite my massive fall off in the rankings after an April/May/June filled with injury and no racing. It was great to graduate once again from continental cup to world cup!</p>
<p>Everything about the race in Huatulco is ridiculous. It&#8217;s incredibly hot (37C/99F during the men&#8217;s race), and the ocean offers no respite at well over 80F. The hill averages about 18% and we get to climb it eight times. Coming down the other side at 50 mph on poorly paved roads is fun, too (<i>ambulancias</i> waiting at the bottom). I laughed to myself as I started the run &#8211; this race is so hard! I made a few mistakes in the race, the most glaring of which was being caught behind a split in the front group with 7K to go on the bike, but in the end I actually secured an OK result (17th) and scored enough points to move into eighth overall for American men in the Olympic rankings. If I stay there I get a start at Olympic Trials next May in San Diego!</p>
<p>It looks like I may get a few more chances to &#8220;put it all together&#8221; at the World Cups in November (Colombia, New Zealand), so for now it&#8217;s back to training. Below are some pics. I&#8217;m in there somewhere&#8230;</p>
<p><img src="/images/Huatulco20111.jpg"></p>
<p><img src="/images/Huatulco20112.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevincollington.com/back-to-huatulco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Champs</title>
		<link>http://www.kevincollington.com/national-champs-2/</link>
		<comments>http://www.kevincollington.com/national-champs-2/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:28:02 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Continental Cup]]></category>
		<category><![CDATA[Huatulco]]></category>
		<category><![CDATA[Lindsey Jerdonek]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[National Championship]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.kevincollington.com/?p=1724</guid>
		<description><![CDATA[En route to another excellent partial-race in Buffalo. On to the next one: I&#8217;m gearing up for the Huatulco ITU World Cup this weekend, my first WC since March. A wise man once said: &#8220;If one is to race in Mexico one must embrace Mexico&#8230;&#8221;]]></description>
			<content:encoded><![CDATA[<p><img src="/images/buffalo.jpg"><br /><center><i>En route to another excellent partial-race in Buffalo.</i></center></p>
<p>On to the next one: I&#8217;m gearing up for the Huatulco ITU World Cup this weekend, my first WC since March. A wise man once said: &#8220;If one is to race in Mexico one must embrace Mexico&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevincollington.com/national-champs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegas</title>
		<link>http://www.kevincollington.com/vegas/</link>
		<comments>http://www.kevincollington.com/vegas/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 00:57:33 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[70.3]]></category>
		<category><![CDATA[Cervelo]]></category>
		<category><![CDATA[Craig Alexander]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Red card]]></category>
		<category><![CDATA[SRMlive]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://www.kevincollington.com/?p=1699</guid>
		<description><![CDATA[All I can say is that I was doing very well until about 65K into the bike. I swam well and found myself at the front of the race after only about 15K of riding. But being at the front of the race at 70.3 World Champs means lots of race referees watching you and [...]]]></description>
			<content:encoded><![CDATA[<p>All I can say is that I was doing very well until about 65K into the bike. I swam well and found myself at the front of the race after only about 15K of riding. But being at the front of the race at 70.3 World Champs means lots of race referees watching you and I was one of many athletes hit with a red card (four minute penalty). Admittedly, though, I did make a mistake. The Vegas course is quite hilly and on a long downhill into a long uphill I got too close to Crowie&#8217;s wheel (something about physics &#8211; potential energy, F=ma, I&#8217;m not sure really). And once you enter the 10 meter draft zone the only solution is to make the pass. I didn&#8217;t make the pass.</p>
<p>Anyways, the red card completely ruined the adrenaline high I was running on, leaving me in a combined state of bonk and disappointment. For anyone watching my wattage on SRMlive &#8211; not bad, huh? Yeah, I was riding a bit too hard. I got dropped by the pack, rode in the last bit by myself, hung out in the penalty tent for awhile, and rallied for a 13.1 mile run.</p>
<p>Vegas was an awesome course, I just need to keep my focus for the full 90K! Maybe next time.</p>
<p><img src="/images/vegas1.jpg"><br /><center><i>It turns out the swim can be quite enjoyable when nobody is around to beat you up around the turn buoys.</i></center></p>
<p><img src="/images/vegas3.jpg"><br /><center><i>Crowie wasn&#8217;t the only athlete bailing on his previous ride for a new Cervelo.</i></center></p>
<p><center><img src="/images/vegas4.jpg"><br /><i>Post-70.3 feeling-awfulness.</i></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevincollington.com/vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelowna</title>
		<link>http://www.kevincollington.com/kelowna/</link>
		<comments>http://www.kevincollington.com/kelowna/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:33:51 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Continental Cup]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[Kyle Jones]]></category>
		<category><![CDATA[Lindsey Jerdonek]]></category>
		<category><![CDATA[Simon Whitfield]]></category>

		<guid isPermaLink="false">http://www.kevincollington.com/?p=1682</guid>
		<description><![CDATA[When a double Olympic medalist tells you &#8220;the plan&#8221; it&#8217;s best to pay attention. &#8220;Hey Kev, we&#8217;re going to cut right immediately &#8211; don&#8217;t swim on anyone&#8217;s hips, just get on feet. We&#8217;re going to string this swim out.&#8221; So that&#8217;s what we did &#8211; we cut right and I found myself on Simon&#8217;s feet. [...]]]></description>
			<content:encoded><![CDATA[<p>When a double Olympic medalist tells you &#8220;the plan&#8221; it&#8217;s best to pay attention.</p>
<p>&#8220;Hey Kev, we&#8217;re going to cut right immediately &#8211; don&#8217;t swim on anyone&#8217;s hips, just get on feet. We&#8217;re going to string this swim out.&#8221; So that&#8217;s what we did &#8211; we cut right and I found myself on Simon&#8217;s feet. Some fast swimmers came from the left, we met at the first buoy, and we were away. I was part of a small group of about ten athletes that came out of the water 90 seconds up on a big group. I was dangling at the back of the swim pack so I scurried into the group on the bike and by the time we got to the top of the &#8220;climb&#8221; on the first of six laps we were a select group of seven. Awesome, I made the swim breakaway!</p>
<p><img src="/images/kelowna1.jpg"></p>
<p>Our group worked fairly well together and held a 75 to 80 second lead on the chasers for nearly the entire ride. Simon and Kyle were marking each other and everyone else in the pack seemed content to stay in the group. I considered attacking but decided against it. Bad decision! On the final lap of the bike our group was given a time gap of 80 seconds to the chase pack. I decided to stay in the group and run on fresh legs. We cruised into T2, racked our bikes and put on our running shoes. I was dismayed by what I saw next: the chase pack coming into T2 no more than 15 seconds back! Apparently the combination of an attack out of the chase pack combined with our lazy Sunday stroll in T2 caused the gap to close down rapidly.</p>
<p><img src="/images/kelowna2.jpg"></p>
<p>&#8220;No worries, I can run,&#8221; I thought. Not today! I ran with Simon and Kyle Jones for about 2K before starting to suffer from a diaphragm cramp. It got worse and worse and I rocketed back to eighth place &#8211; a disappointing result for sure, made worse by the fact that I set myself up so well with a good swim/bike.</p>
<p><img src="/images/kelowna3.jpg"></p>
<p>Next up: Vegas 70.3!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevincollington.com/kelowna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC</title>
		<link>http://www.kevincollington.com/nyc/</link>
		<comments>http://www.kevincollington.com/nyc/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 00:27:53 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYAC]]></category>
		<category><![CDATA[The Triathlon Squad]]></category>

		<guid isPermaLink="false">http://www.kevincollington.com/?p=1663</guid>
		<description><![CDATA[I tried all week to put up a meaningful blog post about my race last weekend in NYC but it just isn&#8217;t going to happen. I&#8217;m currently in Colorado Springs training with the Squad and training is so hard that putting together words into sentences into paragraphs is a bit beyond my mental capacity right [...]]]></description>
			<content:encoded><![CDATA[<p>I tried all week to put up a meaningful blog post about my race last weekend in NYC but it just isn&#8217;t going to happen. I&#8217;m currently in Colorado Springs training with the Squad and training is so hard that putting together words into sentences into paragraphs is a bit beyond my mental capacity right now. So I&#8217;m resorting to bullet points:</p>
<p>	- It was raining during the race. That sucked.<br />
	- I got beat up a bit on the swim and lost some time.<br />
	- I chased hard on the bike but blew up around 20K. I got caught by a big pack for the second 20K. That was nice.<br />
	- My run was decent &#8211; almost three minutes faster than my run in San Fran!<br />
	- I stayed at the NYAC on Central Park South. It was awesome. It was great to meet the whole NYAC triathlon club (team picture below, we are really photogenic since we all just finished racing).<br />
	- I&#8217;m racing Kelowna Continental Cup next weekend. Yeah drafting!</p>
<p><img src="/images/nyctri.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevincollington.com/nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Triathlon Squad</title>
		<link>http://www.kevincollington.com/the-triathlon-squad/</link>
		<comments>http://www.kevincollington.com/the-triathlon-squad/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 22:48:47 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Aaron Thomas]]></category>
		<category><![CDATA[Amanda Felder]]></category>
		<category><![CDATA[Andrew Hodges]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Continental Cup]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[John Dahlz]]></category>
		<category><![CDATA[Kitzbuhel]]></category>
		<category><![CDATA[Paulo Sousa]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sarah Groff]]></category>
		<category><![CDATA[St. George]]></category>
		<category><![CDATA[The Stick]]></category>
		<category><![CDATA[The Triathlon Squad]]></category>
		<category><![CDATA[Trevor Wurtele]]></category>
		<category><![CDATA[TriCalifornia]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.kevincollington.com/?p=1611</guid>
		<description><![CDATA[I take it I&#8217;ve told you about my condition? Plantar fasciitis&#8230;in both of my feet. But I&#8217;m happy to report that the injury subsided and I made a happy return to racing this past weekend, placing eighth in the San Francisco Pan American Cup! I was nowhere near race-ready, but I was newly race-able, so [...]]]></description>
			<content:encoded><![CDATA[<p>I take it I&#8217;ve told you about my condition? Plantar fasciitis&#8230;in both of my feet. But I&#8217;m happy to report that the injury subsided and I made a happy return to racing this past weekend, placing eighth in the San Francisco Pan American Cup!</p>
<p>I was nowhere near race-ready, but I was newly race-able, so I went out and &#8220;knocked the rust off,&#8221; missing the front pack in the swim and riding a more-or-less solo 40K in between a large front pack and a similarly large third pack (I caught my friend <a target="_new" href="http://johndahlz.blogspot.com/">John Dahlz</a> and a Canadian kid named Aaron Thomas in the final 10K on the bike, giving me a bit of rest). I topped it all off with a 35:22 10K. It was a tough day for sure as I was going flat-out pretty much the whole race and didn&#8217;t have much to show for it at the end of the day.</p>
<p><img src="/images/sanfran2011.jpg"></p>
<p>Three weeks in St. George, Utah with Paulo Sousa&#8217;s Triathlon Squad brought me to the start line in San Francisco. After arriving at the camp <a target="_new" href="http://pstriathlon.com/">Paulo</a> nonchalantly made the claim that &#8220;the problem is in your calves and achilles, not your foot,&#8221; and then something like &#8220;I hope you like water-running (sinister laugh),&#8221; and then made me bring my <a target="_new" href="http://www.thestick.com/">&#8220;Stick&#8221;</a> to every run session for post-run self-treatment. Two weeks later I logged a 76k run week.</p>
<p><img src="/images/trevor.jpg"><br /><i><center>My cycling workouts at camp consisted of &#8220;hold Trevor&#8217;s wheel&#8221; intervals. Fellow squad member <a target="_new" href="http://wurtele.wordpress.com/">Trevor Wurtele</a> did his workouts and all I did was hold on! Thanks to Trevor I made big gains in fitness on the bike while at camp.</center></i></p>
<p><img src="/images/londonpicture.jpg"><br /><i><center>This picture was in my room at the St. George camp. Paulo claims he had nothing to do with it.</center></i></p>
<p>Getting into the car three weeks prior to make the drive to St. George I remember thinking, &#8220;Am I really doing this?&#8221; Gut check time, Dupree! I was hesitant to leave the comfort of my new home in Boulder, a place I called home for only three weeks before taking off to camp, but also the best place for training I ever encountered &#8211; especially for cycling. However, for those three weeks I was just doing my own thing and I know that self-coaching is a recipe for major athlete disaster. And despite being back to a little run training I couldn&#8217;t seem to shake the plantar fasciitis completely. So I took off to see what the Triathlon Squad is all about.</p>
<p><img src="/images/triathlonsquad.jpg"><br /><i><center>The squad</center></i></p>
<p>Rewind three more weeks &#8211; I just arrived in Boulder and fired my coach that I moved to Boulder to work with. Yeah, that makes sense! During my <a target="_new" href="http://www.kevincollington.com/road-trip/"</a>road trip from Orlando to Boulder</a> I saw quite a few Paulo Sousa coached athletes &#8211; namely <a target="_new" href="http://ajhodges.blogspot.com/">Andrew Hodges</a> and <a target="_new" href="http://www.amandafelder.com/">Amanda Felder</a> &#8211; and the suspicions I already held about the efficacy of a run-specific coach as a triathlon coach grew until I finally cracked and started the process of change. It was only 18 months ago that a friend of mine made the same decision, changing to a squad-based coach known for hard work and results, and halfway through camp we all sat around the computer and watched <a target="_new" href="http://in-the-arena-sarah.blogspot.com/">Sarah Groff</a> get on the podium in Kitzbuhel! So I&#8217;m confident in my decision for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevincollington.com/the-triathlon-squad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live From Saint George</title>
		<link>http://www.kevincollington.com/live-from-saint-george/</link>
		<comments>http://www.kevincollington.com/live-from-saint-george/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 21:19:12 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Amante]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Paulo Sousa]]></category>
		<category><![CDATA[St. George]]></category>
		<category><![CDATA[The Triathlon Squad]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.kevincollington.com/?p=1594</guid>
		<description><![CDATA[My life on the road continues. I stayed in Boulder long enough to adapt to altitude and learn that it&#8217;s best to pay with cash at Amante and then it was back in the car and off to Paulo Sousa&#8216;s training camp in St. George, UT. This was certainly not in my plans when I [...]]]></description>
			<content:encoded><![CDATA[<p>My life on the road continues. I stayed in Boulder long enough to adapt to altitude and learn that it&#8217;s best to pay with cash at <a target="new" href="http://www.amantecoffee.com/">Amante</a> and then it was back in the car and off to <a target="new" href="http://thetriathlonbook.blogspot.com/">Paulo Sousa</a>&#8216;s training camp in St. George, UT. This was certainly not in my plans when I left Florida in May but a cross-country drive does provide lots of time to think things over&#8230;</p>
<p>There are no races on my schedule &#8211; just getting the work done, carrying water, chopping wood and all that!</p>
<p><img src="/images/stgeorge.jpg"><br /><i>The Triathlon Squad at Sand Hollow State Park. The water is 22C so I don&#8217;t get a wetsuit (ITU rules)!</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevincollington.com/live-from-saint-george/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

